Board Meetings
Unless otherwise noted on the agenda, the Monterey-Salinas Transit District board of directors meets on the second Monday of each month at 10 am in the Monterey-Salinas Transit board room, 19 Upper Ragsdale Drive, Suite 100, Monterey. Please note these dates and times are subject to change.
2023
Date | Board | Committee | |||
---|---|---|---|---|---|
May 8 | Agenda | Report | Highlights | Minutes | Agenda |
Apr 10 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 13 | Agenda | Report | Highlights | Minutes | Agenda |
Agenda Item 7-3 SURF! Busway and Bus Rapid Transit Project – SB922 CEQA Exemption | |||||
Feb 13 | Agenda | Report | Highlights | Minutes | Agenda |
Web attachment: Transit-Oriented Development Planning Study | |||||
Jan 9 | Agenda | Report | Highlights | Minutes | Agenda |
2022
Date | Board | Committee | |||
---|---|---|---|---|---|
Dec 12 | Agenda / MSTC | Report | Highlights | Minutes | Agenda |
Nov 14 | Agenda | Report | Highlights | Minutes | Agenda |
Oct 17 | Agenda | Report | Highlights | Minutes | Agenda |
Sep 12 | Agenda | Report | Highlights | Minutes | Agenda |
Aug 8 | Agenda | ||||
Jul 11 | Agenda | Report | Highlights | Minutes | Agenda |
Jun 13 | Agenda | Report | Highlights | Minutes | Agenda |
May 9 | Agenda Revised Cover | Report | Highlights | Minutes | Agenda |
Apr 11 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 14 | Agenda | Report | Highlights | Minutes | Agenda |
Feb 14 | Agenda | Report | Highlights | Minutes | Agenda |
Web attachment: Comprehensive Operational Analysis Final Network Plan | |||||
Jan 10 | Agenda | Report | Highlights | Minutes | Agenda |
2021
Date | Board | Committee | |||
---|---|---|---|---|---|
Dec 13 | Agenda / MSTC | Report | Highlights | Minutes | Agenda |
Nov 15 | Agenda | Report | Highlights | Minutes | Agenda |
Oct 11 | Agenda | Report | Highlights | Minutes | Agenda |
Sep 13 | Agenda | Report | Highlights | Minutes | Agenda |
Meeting Presentation: Fort Ord Blighted Buildings Web attachments: Dunes Specific Plan EIR – Volume 1 Dunes Specific Plan EIR – Volume 2 Dunes Specific Plan EIR – Volume 3 | |||||
Aug 16 | Agenda | ||||
Meeting Presentations COA Draft Network presentation | |||||
Aug 9 | Agenda | ||||
Jul 12 | Agenda | Report | Highlights | Minutes | Agenda |
Jun 14 | Agenda | Report | Highlights | Minutes | Agenda |
Meeting Presentations FY 22 & 23 Budget Memo SURF Board Presentation | |||||
May 10 | Agenda | Report | Highlights | Minutes | Agenda |
Meeting Presentations SURF Presentation Comprehensive Operational Analysis | |||||
Apr 12 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 8 | Agenda | Report | Highlights | Minutes | Agenda |
Feb 8 | Agenda | Report | Highlights | Minutes | Agenda |
Jan 11 | Agenda | Report | Highlights | Minutes | Agenda |
2020
Date | Board | Committee | |||
---|---|---|---|---|---|
Dec 14 | Agenda / MTSC | Report | Highlights | Minutes / MSTC | Agenda |
Nov 9 | Agenda | Report | Highlights | Minutes | Agenda |
Oct 12 | Agenda | Report | Highlights | Minutes | Agenda |
Web Attachments for Agenda Item 6-3 Attachment 2(B) Draft TIFIA Loan Agreement Attachment 2(C) Draft Collateral Accounts and Security Agreement | |||||
Sep 14 | Agenda | Report | Highlights | Minutes | Agenda |
Aug 10 | Agenda | Report | Highlights | Minutes | Agenda |
July 13 | Agenda | Report | Highlights | Minutes | Agenda |
June 22 Special Meeting | Agenda | Highlights | Minutes | ||
Jun 8 | Agenda | Report | Highlights | Minutes | Agenda |
May 11 | Agenda | Report | Highlights | Minutes | Agenda |
Apr 13 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 19 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 9 | Agenda | Report | Highlights | Minutes | Agenda |
Feb 10 | Agenda | Report | Highlights | Minutes | Agenda |
Jan 13 | Agenda | Report | Highlights | Minutes | Agenda |
2019
Date | Board | Committee | |||
---|---|---|---|---|---|
Dec 9 | Agenda / MSTC | Report | Highlights | Minutes | Agenda |
Nov 4 | Agenda | Report | Highlights | Minutes | Agenda |
Oct 7 | Agenda | Report | Highlights | Minutes | Agenda |
Sep 9 | Agenda | Report | Highlights | Minutes | Agenda |
Aug 12 | Agenda | Report | Highlights | Minutes | Agenda |
July 8 | Agenda | Report | Highlights | Minutes | Agenda |
June 10 | Agenda | Report | Highlights | Minutes | Agenda |
May 13 | Agenda | Report | Highlights | Minutes | Agenda |
Apr 8 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 11 | MST / MSTC | Report | Highlights | Minutes | Agenda |
Feb 4 | Agenda | Report | Highlights | Minutes | Agenda |
Jan 14 | Agenda | Report | Highlights | Minutes | Agenda |
2018
Date | Board | Committee | |||
---|---|---|---|---|---|
Jan 8 | Agenda | Highlights | Minutes | ||
Feb 5 | Agenda | Report | Highlights | Minutes | Agenda |
Mar 12 | Agenda | Report | Highlights | Minutes | Agenda |
Apr 9 | Agenda | Report | Highlights | Minutes | Agenda |
May 14 | Agenda | Report | Highlights | Minutes | Agenda |
Jun 11 | Agenda | Report | Highlights | Minutes | Leg / Nom |
Jul 9 | Agenda | Report | Highlights | Minutes | Agenda |
Aug 13 | Agenda | Report | Highlights | Minutes | Agenda |
Sep 10 | Agenda | Report | Highlights | Minutes | Agenda |
Oct 8 | MST / MSTC | Report | Highlights | Minutes | Agenda |
Nov 5 | Agenda | Report | Highlights | Minutes | Agenda |
Dec 10 | Agenda | Report | Highlights | Minutes | Agenda |
2017
Date | Board | Committee | |||
---|---|---|---|---|---|
Jan. 9 | Agenda | Minutes | |||
Feb. 6 | Agenda | Report | Highlights | Minutes | Agenda |
Mar. 6 | Agenda | Report | Highlights | Minutes | Agenda |
Apr. 10 | Agenda | Report | Highlights | Minutes | Agenda |
May. 8 | Agenda | Report | Highlights | Minutes | Agenda |
June 12 | Agenda | Report | Highlights | Minutes | HR / Fac. |
July 10 | Agenda | Report | Highlights | Minutes | Agenda |
Aug. 14 | Agenda | ||||
Sept. 11 | Agenda | Report | Highlights | Minutes | Agenda |
Oct. 16 | Agenda | Report | Highlights | Minutes | Agenda |
Nov. 13 | Agenda | Report | Highlights | Minutes | Agenda |
Dec. 11 | MST Agenda MSTC Agenda | Report | Highlights | Minutes | Leg Agenda |
2016
Date | Board | Committee | |||
---|---|---|---|---|---|
Jan. 11 | Agenda | Highlights | Minutes | ||
Feb. 8 | Agenda | Report | Highlights | Minutes | Agenda |
Mar. 7 | Agenda | Report | Highlights | Minutes | Agenda |
Apr. 11 | Agenda | Report | Highlights | Minutes | Agenda |
May. 9 | Agenda | Report | Highlights | Minutes | Agenda |
June 13 | Agenda | Report | Highlights | Minutes | Agenda |
July 11 | Agenda | Report | Highlights | Minutes | |
Aug. 8 | |||||
Sept. 19 | Agenda | Report | Highlights | Minutes | Agenda |
Oct. 10 | Agenda | Report | Highlights | Minutes | Agenda |
Nov. 14 | Agenda | Report | Highlights | Minutes | Agenda |
Dec. 12 | Agenda | Report | Highlights | Minutes | Agenda |
2015
Month | Download | |||
---|---|---|---|---|
December 14, 2015 | Agenda | GM Report | Highlights | Minutes |
November 9, 2015 | Agenda | GM Report | Highlights | Minutes |
October 12, 2015 | Agenda | GM Report | Highlights | Minutes |
September 14, 2015 | Agenda | GM Report | Highlights | Minutes |
August 10, 2015 | GM Report | |||
July 13, 2015 | Agenda | GM Report | Highlights | Minutes |
June 8, 2015 | Agenda | GM Report | Highlights | Minutes |
May 11, 2015 | Agenda | GM Report | Highlights | Minutes |
April 13, 2015 | Agenda | GM Report | Highlights | Minutes |
March 2, 2015 | Agenda | GM Report | Highlights | Minutes |
February 2, 2015 | Agenda | GM Report | Highlights | Minutes |
January 12, 2015 | Agenda | Highlights | Minutes |
2014
Month | Download | |||
---|---|---|---|---|
December 8, 2014 | Agenda | GM Report | Highlights | Minutes |
November 10, 2014 | Agenda | GM Report | Highlights | Minutes |
October 6, 2014 | Agenda | GM Report | Highlights | Minutes |
September 8, 2014 | Agenda | GM Report | Highlights | Minutes |
August 11, 2014 | Agenda | |||
July 14, 2014 | Agenda | GM Report | Highlights | Minutes |
June 9, 2014 | Agenda | GM Report | Highlights | Minutes |
May 12, 2014 | Agenda | GM Report | Highlights | Minutes |
April 14, 2014 | Agenda | GM Report | Highlights | Minutes |
March 3, 2014 | Agenda | GM Report | Highlights | Minutes |
February, 2014 | ||||
January 27, 2014 | Agenda | GM Report | Highlights | Minutes |